2007 World Cup Three Final Results

K1 Men Semi-finals and final results
Mike Dawson the only NZL'er in the semis put down a solid time but with touches took him from a top 20 place to 35th overall.
1 349 GRIMM, Alexander GER 91,67 0 91,67 3 91,00 0 91,00 1 182,67 +0,00
2 351 PFANNMÖLLER, Erik GER 92,41 0 92,41 6 91,50 0 91,50 2 183,91 +1,24
3 346 KURT, Michael SUI 90,75 0 90,75 1 93,53 0 93,53 5 184,28 +1,61
4 352 KAUZER, Peter SLO 90,19 2 92,19 4 92,66 0 92,66 4 184,85 +2,18
5 341 WALSH, Campbell GBR 91,68 2 93,68 7 92,09 0 92,09 3 185,77 +3,10
6 343 KRALJ, Dejan SLO 92,26 0 92,26 5 94,71 0 94,71 7 186,97 +4,30
7 283 PISVEJC, Ivan CZE 89,62 2 91,62 2 91,44 4 95,44 8 187,06 +4,39
8 344 OBLINGER, Helmut AUT 94,29 0 94,29 10 93,56 0 93,56 6 187,85 +5,18
9 339 PARSONS, Scott USA 92,28 2 94,28 9 92,88 4 96,88 9 191,16 +8,49
10 329 CIBAK, Peter SVK 93,72 0 93,72 8 96,10 4 100,10 10 193,82 +11,15
35 312 DAWSON, Michael NZL 96,22 6 102,22
1 349 GRIMM, Alexander GER 91,67 0 91,67 3 91,00 0 91,00 1 182,67 +0,00
2 351 PFANNMÖLLER, Erik GER 92,41 0 92,41 6 91,50 0 91,50 2 183,91 +1,24
3 346 KURT, Michael SUI 90,75 0 90,75 1 93,53 0 93,53 5 184,28 +1,61
4 352 KAUZER, Peter SLO 90,19 2 92,19 4 92,66 0 92,66 4 184,85 +2,18
5 341 WALSH, Campbell GBR 91,68 2 93,68 7 92,09 0 92,09 3 185,77 +3,10
6 343 KRALJ, Dejan SLO 92,26 0 92,26 5 94,71 0 94,71 7 186,97 +4,30
7 283 PISVEJC, Ivan CZE 89,62 2 91,62 2 91,44 4 95,44 8 187,06 +4,39
8 344 OBLINGER, Helmut AUT 94,29 0 94,29 10 93,56 0 93,56 6 187,85 +5,18
9 339 PARSONS, Scott USA 92,28 2 94,28 9 92,88 4 96,88 9 191,16 +8,49
10 329 CIBAK, Peter SVK 93,72 0 93,72 8 96,10 4 100,10 10 193,82 +11,15
35 312 DAWSON, Michael NZL 96,22 6 102,22
Follow the link to Australian Canoeing for update
Rob Bell (AUS) always a supporter of the Kiwis wins silver at Augsburg. Congrats Rob
0 Comments:
Post a Comment
<< Home